|  | 
| Complete orchestral score recordings (without voices) of eight Chamber OPERAS: | |||
| * | 1. Förlorade i molnen/Lost in the Clouds | CD1+CD2 (46' + 39') | = 85' | 
| * | 2. En natt i maj/A Night in May | CD2 | = 36'29 | 
| * | 3. Morminne | CD3 | = 41’25 | 
| ¤ | 4. Läppar och tunga/Lips and Tongue | CD3 | = 31' 03 | 
| * | 5. Ödesspegeln/Mirror of Fate | CD4 | = 72’45 | 
| * | 6. Anna Månsdotter | CD5+CD6 (67' + 38') | = 105' | 
| # | 7. OI | CD7 | = 46'50 | 
| ^ | 8. Befrielse/Liberation | CD8 | = 47’43 | 
| 446' = 7t | |||
| ENSEMBLES: | |||
| * | European Recording Orchestra, ERO, Sofia, Bulgaria, dir: Nikola Petrov | ||
| ¤ | Greek Fragrance Ensemble ~ vocal: Margaretha Melz, dir: Stellan Sagvik | ||
| # | Gentile Quartet, dir: Stellan Sagvik | ||
| ^ | Duo Pránky | 
The whole CD-catalogue of  
nosag records
| cd catalogue 
| to GASON site 
| artists 
| composers 
| about nosag records |
 
Order CDs directly from nosag:
 Our Full Catalogue